Program Costs
PROGRAM COST
Bachelor of Science in Nursing Program 2024-2025
Please see the University Website for explanation of University costs: Undergraduate Tuition & Fees
Estimated Cost for Nursing Students in Upper-Division Major (Final 2 Years ONLY)
Year | Credit Hours | Tuition (Resident) | Tuition (Non-Resident) | University Fees | Books & ATI | Major Fees | *Miscellaneous |
Junior Year | Fall Semester | 14 | $1906.00 | $8623.00 | $1590.00 | $1400.00 | $125.00 | $950.00 My Clinical Exchange (MCE) $79.00-24 Months |
Junior Year | Spring Semester | 16 | $1906.00 | $8623.00 | $1590.00 | $550.00 | $125.00 | |
Senior Year | Fall Semester | 15 | $1906.00 | $8623.00 | $1590.00 | $500.00 | $125.00 | My Clinical Exchange $39.50 if not purchase 2 Years |
Senior Year | Spring Semester | 13 | $1906.00 | $8626.00 | $1590.00 | $550.00 | $125.00 | $688.00 |
Estimated Totals | $7624.00 | $34492.00 | $6360.00 | $3000.00 | $500.00 | $1667.50 |
*Miscellaneous:
Required Junior Year (First Semester)
Student ID | $25.00 | Verified Credentials (Drug Screen, Criminal Background Check, and Compliance Documentation) | $100.00-125.00 |
Uniforms | $120.00 | My Clinical Exchange (Clinical Rotation Manager) | $79.00 for 24 months |
Lab Coat | $25.00 | Vaccines | $100-300.00 (price varies) |
Watch w/ second hand | $30.00 (price) | Eye Protection – Goggles | $15.99 |
Nursing Shoes | $60.00 (price) | Physical | $200.00 (price varies) |
Stethoscope | $60.00 (price) |
Required Senior Year (Second Semester)
My Clinical Exchange (Clinical Rotation Manager) | $39.50/ year |
NCLEX-RN Live Review | $350.00-400.00 |
NCLEX-RN Application Fee | $75.00 |
NCLEX Criminal Background Fee for NCBON | $38.00 |
NCLEX-RN Registration and Payment | $200.00 |
Optional Senior Year
Nursing Pin | $50-$400.00 |
Senior Photo | Price varies |
An explanation of University Fees may be found on the Financial Services website.